<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lanesborough Fire Department</title>
	<atom:link href="http://www.lanesboroughfire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lanesboroughfire.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 17 May 2012 14:46:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Boating Safety</title>
		<link>http://www.lanesboroughfire.com/2011/09/boating-safety/</link>
		<comments>http://www.lanesboroughfire.com/2011/09/boating-safety/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:49:45 +0000</pubDate>
		<dc:creator>mmontini@lanesboroughfire.com</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lanesboroughfire.com/?p=389</guid>
		<description><![CDATA[With our Summer weather on its way, many of us are beginning to think about the water sports.  Be mindful of the important safety rules regarding boating. Have plenty of floatation vests for the passengers on board.  Children under 18 years old should always wear floatation vests.  Pay attention to other boating traffic, especially when [...]]]></description>
			<content:encoded><![CDATA[<p>With our Summer weather on its way, many of us are beginning to think about the water sports.  Be mindful of the important safety rules regarding boating. Have plenty of floatation vests for the passengers on board.  Children under 18 years old should always wear floatation vests.  Pay attention to other boating traffic, especially when towing a tube, knee boarder, or water skier.   Also, be familiar with the body of water.  Know where the shoals are, and be familiar with the different types of marking buoys.  Always stay at least 100 feet away from a &#8220;diver down flag&#8221; (red background, white stripe from top left to bottom right).  Be sure to have fun and stay safe!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanesboroughfire.com/2011/09/boating-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LVFD Places New Truck Into Service</title>
		<link>http://www.lanesboroughfire.com/2010/02/lvfd-places-new-truck-into-service/</link>
		<comments>http://www.lanesboroughfire.com/2010/02/lvfd-places-new-truck-into-service/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:35:42 +0000</pubDate>
		<dc:creator>mmontini@lanesboroughfire.com</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.lanesboroughfire.com/?p=319</guid>
		<description><![CDATA[The Lanesborough Fire Dept has placed Rescue 6 into service.  This truck will be used to respond to motor vehicle accidents, fires, woodland rescues and other rescue situations.  We would like to thank the town of Lanesborough for allocating funds for our new piece of apparatus.  Special thanks to Village Truck Sales for the paint [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lanesboroughfire.com/wp-content/uploads/2010/02/dsc04989.jpg"><img class="aligncenter size-medium wp-image-320" title="dsc04989" src="http://www.lanesboroughfire.com/wp-content/uploads/2010/02/dsc04989-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The Lanesborough Fire Dept has placed Rescue 6 into service.  This truck will be used to respond to motor vehicle accidents, fires, woodland rescues and other rescue situations.  We would like to thank the town of Lanesborough for allocating funds for our new piece of apparatus.  Special thanks to Village Truck Sales for the paint labor, Graphic Impact signs for the lettering, and Pro Automotive for the donation of the paint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanesboroughfire.com/2010/02/lvfd-places-new-truck-into-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interested in obtaining a brush burning permit?</title>
		<link>http://www.lanesboroughfire.com/2008/11/interested-in-obtaining-a-brush-burning-permit/</link>
		<comments>http://www.lanesboroughfire.com/2008/11/interested-in-obtaining-a-brush-burning-permit/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 13:15:59 +0000</pubDate>
		<dc:creator>Webadmin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lanesboroughfire.com/?p=80</guid>
		<description><![CDATA[Permits for open burning in Lanesborough will be available from January 15th through April 30th, 2012.  For your convenience, permits will be issued free of charge by visiting www.bcburnpermits.com and following the instructions provided on the site.  You may burn as many days as you&#8217;d like, however, you must apply for a new permit on [...]]]></description>
			<content:encoded><![CDATA[<div>Permits for open burning in Lanesborough will be available from January 15th through April 30th, 2012.  For your convenience, permits will be issued free of charge by visiting <a href="http://www.bcburnpermits.com">www.bcburnpermits.com</a> and following the instructions provided on the site.  You may burn as many days as you&#8217;d like, however, you must apply for a new permit on each day.  In you are unable to print the permit, please make note of the permit number and keep it with you while burning.  If you do not have access to the internet, please call the fire station at 413-443-2321 and leave a message in advance of the day you wish to burn (we will contact you with special instructions), or stop in and see us any Wednesday night after 6:30.  As this is something new for us this year, along with other participating cities and towns, any questions or comments you may have can be directed to the number above, or email us at <a href="mailto:contactus@lanesboroughfire.com">contactus@lanesboroughfire.com</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lanesboroughfire.com/2008/11/interested-in-obtaining-a-brush-burning-permit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New turnouts, thermal imager and gear dryer thanks to Grant</title>
		<link>http://www.lanesboroughfire.com/2008/11/new-turnouts-thermal-imager-and-gear-dryer-thanks-to-another-grant/</link>
		<comments>http://www.lanesboroughfire.com/2008/11/new-turnouts-thermal-imager-and-gear-dryer-thanks-to-another-grant/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 13:13:03 +0000</pubDate>
		<dc:creator>Webadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lanesboroughfire.com/?p=121</guid>
		<description><![CDATA[The department was just awarded another AFG grant in the amount of $83,300, this time to replace all of our out-dated turnout gear with new NFPA compliant gear. We will also recieve a new thermal imaging camera with all the latest heat detecting technology and a new gear drying rack capable of drying up to [...]]]></description>
			<content:encoded><![CDATA[<p>The department was just awarded another AFG grant in the amount of $83,300, this time to replace all of our out-dated turnout gear with new NFPA compliant gear. We will also recieve a new thermal imaging camera with all the latest heat detecting technology and a new gear drying rack capable of drying up to 4 sets of turnout gear. With the help of these grants through the U.S. Government, the department has made enormous strides in becoming as safe and efficient as possible, all with a minimal cost to the town taxpayers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanesboroughfire.com/2008/11/new-turnouts-thermal-imager-and-gear-dryer-thanks-to-another-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefighter Safety Issue: Drag Rescue Device</title>
		<link>http://www.lanesboroughfire.com/2008/02/firefighter-safety-issue-drag-rescue-device/</link>
		<comments>http://www.lanesboroughfire.com/2008/02/firefighter-safety-issue-drag-rescue-device/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 17:34:02 +0000</pubDate>
		<dc:creator>Webadmin</dc:creator>
		
		<guid isPermaLink="false">http://www.lanesboroughfire.com/?p=81</guid>
		<description><![CDATA[FIREFIGHTER TURNOUT COAT/DRD INFORMATION: At a training session this week, a Firefighter in upstate NY was performing a wall breach maneuver when his Drag Rescue Device got caught on a sheet rock nail. As he worked his way through the wall maneuver, the device deployed fully as you can see in the pictures on our [...]]]></description>
			<content:encoded><![CDATA[<p>FIREFIGHTER TURNOUT COAT/DRD INFORMATION: At a training session this week, a Firefighter in upstate NY was performing a wall breach maneuver when his Drag Rescue Device got caught on a sheet rock nail. As he worked his way through the wall maneuver, the device deployed fully as you can see in the pictures on our news/updates area on the home page. Due to the way it deployed and the tension created on his upper body from the strap under his arms, his movement was limited and he was unable to reach the strap to free himself. Also, when attempting to reverse through the wall he was unable to get the strap free; the head of the nail had worked its way into the weaving of the strap material.</p>
<p>Chiefs, Officers, and Firefighters should inspect their bunker gear and determine how if your DRD is secure from accidental deployment. Additionally, contact your specific bunker gear manufacturer with concerns, direction and information to insure that the DRD will not catch or if options exist to fully secure the DRD, so the chance of it &#8220;catching&#8221; is eliminated. See our <a title="homepage" href="http://www.firefighterclosecalls.com/fullstory.php?59580" target="_blank">homepage</a> for additional photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanesboroughfire.com/2008/02/firefighter-safety-issue-drag-rescue-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Effective Is Your Smoke Alarm?</title>
		<link>http://www.lanesboroughfire.com/2008/01/how-effective-is-your-smoke-alarm/</link>
		<comments>http://www.lanesboroughfire.com/2008/01/how-effective-is-your-smoke-alarm/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 13:25:48 +0000</pubDate>
		<dc:creator>Webadmin</dc:creator>
		
		<guid isPermaLink="false">http://www.lanesboroughfire.com/?p=72</guid>
		<description><![CDATA[January is the deadliest month for house fires and fire-related deaths in America, according to the National Fire Protection Association. While many households have smoke detectors, many consumers are unaware of the type of device they are using, which could make a huge difference in an emergency. Two types of smoke detectors exist: an ionization [...]]]></description>
			<content:encoded><![CDATA[<p>January is the deadliest month for house fires and fire-related deaths in America, according to the National Fire Protection Association. While many households have smoke detectors, many consumers are unaware of the type of device they are using, which could make a huge difference in an emergency. Two types of smoke detectors exist: an ionization alarm and a photoelectric alarm. The two have varying response times in specific fire situations.</p>
<p>The National Institute of Standards and Technology concluded that ionization alarms provide a &#8220;better response to flaming fires,&#8221; while photoelectric alarms provide &#8220;considerably faster response to smoldering fires,&#8221; after testing thousands of alarms for two years. However, 90 percent of U.S. homes have the ionization alarms, which usually are cheaper than photoelectric smoke detectors.</p>
<p>ABC News and Montgomery County, Md. Fire &amp; Rescue recently tested both types of alarms in a simulated house fire and what the results are a sure wake up call! Read the article <a title="here" href="http://abcnews.go.com/GMA/OnCall/Story?id=4109550&amp;page=1" target="_blank">here</a> to see for yourself the results and some helpful tips. For further info on smoke alarms, please visit our Fire Prevention page. <a href="http://www.usfa.dhs.gov/_scripts/smokealarm.js"></script>"><span id="more-72"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanesboroughfire.com/2008/01/how-effective-is-your-smoke-alarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

